Ribbed Knit Padded Tank Top with Twist Front for Women
Ribbed Knit Padded Tank Top with Twist Front for Women
Couldn't load pickup availability
Sizing Notice: Our styles follow Asian sizing, which typically runs 1–2 sizes smaller than standard US/EU sizes. Please refer to the size chart for accurate measurements. If you are between sizes or prefer a more relaxed fit, we recommend selecting one size up.
Effortlessly stylish and incredibly comfortable — this women's ribbed knit padded tank top features a unique front twist design that elevates a classic silhouette with a modern, flattering flair. Made from a soft, high-stretch viscose-elastane blend, it hugs your curves while keeping you comfortable all day. Built-in non-removable chest pads provide shape and confident coverage without extra layers — no bra needed.
- Design: Front twist detail for a stylish, modern look
- Padding: Built-in non-removable chest pads for effortless shape and coverage
- Fabric: 92% Viscose, 8% Elastane — soft, stretchy, and breathable
- Elasticity: High stretch for a flexible, body-hugging fit
- Silhouette: Slim fit, sleeveless vest style
- Versatility: Perfect for layering or wearing solo — gym to casual outings
Available in S–XL in 3 colors. A wardrobe staple that works from workouts to weekend errands.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 80.00 | 64.00 | 82.00 | 57.00 |
| M | 8-10 | 38-40 | 12-14 | 86.00 | 70.00 | 88.00 | 59.00 |
| L | 12-14 | 42-44 | 16-18 | 92.00 | 76.00 | 94.00 | 61.00 |
| XL | 16-18 | 46-48 | 20-22 | 100.00 | 84.00 | 102.00 | 63.00 |
| Elasticity | High | ||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 31.5 | 25.2 | 32.3 | 22.4 |
| M | 8-10 | 38-40 | 12-14 | 33.9 | 27.6 | 34.6 | 23.2 |
| L | 12-14 | 42-44 | 16-18 | 36.2 | 29.9 | 37.0 | 24.0 |
| XL | 16-18 | 46-48 | 20-22 | 39.4 | 33.1 | 40.2 | 24.8 |
| Elasticity | High | ||||||
Share
