Lace Splicing Waffle Knit V-Neck Blouse for Women
Lace Splicing Waffle Knit V-Neck Blouse for Women
Couldn't load pickup availability
Sizing Notice: Our styles follow Asian sizing, which typically runs 1–2 sizes smaller than standard US/EU sizes. Please refer to the size chart for accurate measurements. If you are between sizes or prefer a more relaxed fit, we recommend selecting one size up.
Effortlessly feminine and textured — this women's waffle knit V-neck blouse combines delicate lace splicing with a relaxed shift silhouette for a look that's casual yet elevated. The soft waffle knit fabric adds a unique texture and lightweight feel, while the lace detailing, button accents, and subtle cutout bring a romantic, feminine touch. The classic V-neckline flatters every figure, making it an easy everyday top.
- Fabric: 70% Polyester, 30% Viscose — soft waffle knit texture
- Detail: Lace splicing, button accents, and cutout design
- Neckline: V-neck for a flattering, feminine look
- Silhouette: Relaxed shift fit for comfortable, easy movement
- Occasions: Daily casual wear, weekend outings, or light layering
Available in S–XL in 3 colors. A versatile blouse that pairs beautifully with jeans, trousers, or skirts.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.00 | 106.00 | 38.50 | 19.50 | 62.00 |
| M | 8-10 | 38-40 | 12-14 | 102.00 | 112.00 | 40.00 | 20.00 | 64.00 |
| L | 12-14 | 42-44 | 16-18 | 108.00 | 118.00 | 41.50 | 20.50 | 66.00 |
| XL | 16-18 | 46-48 | 20-22 | 116.00 | 126.00 | 43.70 | 21.00 | 68.00 |
| Elasticity | ||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 41.7 | 15.2 | 7.7 | 24.4 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 44.1 | 15.7 | 7.9 | 25.2 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 46.5 | 16.3 | 8.1 | 26.0 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 49.6 | 17.2 | 8.3 | 26.8 |
| Elasticity | ||||||||
Share
